<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Wisdom Cycles</title>
	<atom:link href="http://ewc-trading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ewc-trading.com</link>
	<description>&#34;On the Cutting Edge of Forecasting Market Intelligence.&#34;</description>
	<lastBuildDate>Sat, 11 May 2013 12:50:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Sprott&#8217;s John Embry: &#8216;The Future For Retirees In America Is Grim&#8217;</title>
		<link>http://ewc-trading.com/sprotts-john-embry-the-future-for-retirees-in-america-is-grim/</link>
		<comments>http://ewc-trading.com/sprotts-john-embry-the-future-for-retirees-in-america-is-grim/#comments</comments>
		<pubDate>Sat, 11 May 2013 12:50:55 +0000</pubDate>
		<dc:creator>pmontesdeoca</dc:creator>
				<category><![CDATA[videop]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[apmex]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[BFGC]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bullfrog Gold]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cftc]]></category>
		<category><![CDATA[CMT-group capital]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[EMA2Trade.com]]></category>
		<category><![CDATA[Eric Sprott]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jim Sinclair]]></category>
		<category><![CDATA[John Embry]]></category>
		<category><![CDATA[JP Morgan Conspiracy]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Max Keiser]]></category>
		<category><![CDATA[metals trading]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Patrick MontesDeOca]]></category>
		<category><![CDATA[Pershing Gold]]></category>
		<category><![CDATA[PGLC]]></category>
		<category><![CDATA[Rick Rule]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[Short Squeeze]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[sliver]]></category>
		<category><![CDATA[Sprott Asset]]></category>
		<category><![CDATA[Steve Roy]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[whoismcafee]]></category>
		<category><![CDATA[wikileaks]]></category>
		<category><![CDATA[zerohedge]]></category>

		<guid isPermaLink="false">http://ewc-trading.com/?p=4403</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='500' height='312' src='http://www.youtube.com/embed/OpId1aFuAe8?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fewc-trading.com%2Fsprotts-john-embry-the-future-for-retirees-in-america-is-grim%2F&amp;title=Sprott%E2%80%99s%20John%20Embry%3A%20%E2%80%98The%20Future%20For%20Retirees%20In%20America%20Is%20Grim%E2%80%99" id="wpa2a_2"><img src="http://ewc-trading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ewc-trading.com/sprotts-john-embry-the-future-for-retirees-in-america-is-grim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprott&#8217;s Rick Rule On Bullion&#8230; &#8216;There Is A Global Shortage&#8217;</title>
		<link>http://ewc-trading.com/sprotts-rick-rule-on-bullion-there-is-a-global-shortage/</link>
		<comments>http://ewc-trading.com/sprotts-rick-rule-on-bullion-there-is-a-global-shortage/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:08:50 +0000</pubDate>
		<dc:creator>pmontesdeoca</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[apmex]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[BFGC]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bullfrog Gold]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cftc]]></category>
		<category><![CDATA[CMT-group capital]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[EMA2Trade.com]]></category>
		<category><![CDATA[Eric Sprott]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jim Sinclair]]></category>
		<category><![CDATA[John Embry]]></category>
		<category><![CDATA[JP Morgan Conspiracy]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Max Keiser]]></category>
		<category><![CDATA[metals trading]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Patrick MontesDeOca]]></category>
		<category><![CDATA[Pershing Gold]]></category>
		<category><![CDATA[PGLC]]></category>
		<category><![CDATA[Rick Rule]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[Short Squeeze]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[sliver]]></category>
		<category><![CDATA[Sprott Asset]]></category>
		<category><![CDATA[Steve Roy]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[whoismcafee]]></category>
		<category><![CDATA[wikileaks]]></category>
		<category><![CDATA[zerohedge]]></category>

		<guid isPermaLink="false">http://ewc-trading.com/?p=4401</guid>
		<description><![CDATA[Rick Rule Founder, Global Companies We have the honor and pleasure to have with us today Mr. Rick Rule, founder and Chairman of Sprott Global Resource Investments. Mr. Rule has dedicated his entire adult life to many aspects of natural <a href="http://ewc-trading.com/sprotts-rick-rule-on-bullion-there-is-a-global-shortage/#more-'" class="more-link">more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://static.cdn-seekingalpha.com/uploads/2013/4/27/saupload_rick-rule.jpg" /></p>
<p><strong>Rick Rule</strong></p>
<p><strong>Founder, Global Companies</strong></p>
<p>We have the honor and pleasure to have with us today Mr. Rick Rule, founder and Chairman of Sprott Global Resource Investments. Mr. Rule has dedicated his entire adult life to many aspects of natural resource securities investing and in addition to the knowledge gained in a long, successful and focused career.</p>
<p>He has a worldwide network of contacts in the natural resource and financial worlds. As chairman of Sprott U.S. holdings, Mr. Rule leads a highly skilled team of scientists and financial professionals who enjoy a worldwide reputation for resource investment management.<a href="http://seekingalpha.com/article/1401891-sprott-s-rick-rule-on-bullion-there-is-a-global-shortage" target="_blank"> click here to read more</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fewc-trading.com%2Fsprotts-rick-rule-on-bullion-there-is-a-global-shortage%2F&amp;title=Sprott%E2%80%99s%20Rick%20Rule%20On%20Bullion%E2%80%A6%20%E2%80%98There%20Is%20A%20Global%20Shortage%E2%80%99" id="wpa2a_4"><img src="http://ewc-trading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ewc-trading.com/sprotts-rick-rule-on-bullion-there-is-a-global-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Rule- Are We in for Physical Shortages in Gold &amp; Silver?</title>
		<link>http://ewc-trading.com/rick-rule-are-we-in-for-physical-shortages-in-gold-silver/</link>
		<comments>http://ewc-trading.com/rick-rule-are-we-in-for-physical-shortages-in-gold-silver/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:03:32 +0000</pubDate>
		<dc:creator>pmontesdeoca</dc:creator>
				<category><![CDATA[videop]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[apmex]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[BFGC]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bullfrog Gold]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cftc]]></category>
		<category><![CDATA[CMT-group capital]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[EMA2Trade.com]]></category>
		<category><![CDATA[Eric Sprott]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jim Sinclair]]></category>
		<category><![CDATA[John Embry]]></category>
		<category><![CDATA[JP Morgan Conspiracy]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Max Keiser]]></category>
		<category><![CDATA[metals trading]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Patrick MontesDeOca]]></category>
		<category><![CDATA[Pershing Gold]]></category>
		<category><![CDATA[PGLC]]></category>
		<category><![CDATA[Rick Rule]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[Short Squeeze]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[sliver]]></category>
		<category><![CDATA[Sprott Asset]]></category>
		<category><![CDATA[Steve Roy]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[whoismcafee]]></category>
		<category><![CDATA[wikileaks]]></category>
		<category><![CDATA[zerohedge]]></category>

		<guid isPermaLink="false">http://ewc-trading.com/?p=4398</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='500' height='312' src='http://www.youtube.com/embed/XS9vPiF8_Gs?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fewc-trading.com%2Frick-rule-are-we-in-for-physical-shortages-in-gold-silver%2F&amp;title=Rick%20Rule-%20Are%20We%20in%20for%20Physical%20Shortages%20in%20Gold%20%26%20Silver%3F" id="wpa2a_6"><img src="http://ewc-trading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ewc-trading.com/rick-rule-are-we-in-for-physical-shortages-in-gold-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprott Asset &#8211; John Embry: &#8220;DO NOT SELL YOUR METALS!&#8221;</title>
		<link>http://ewc-trading.com/sprott-asset-john-embry-do-not-sell-your-metals/</link>
		<comments>http://ewc-trading.com/sprott-asset-john-embry-do-not-sell-your-metals/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:41:03 +0000</pubDate>
		<dc:creator>pmontesdeoca</dc:creator>
				<category><![CDATA[videop]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[apmex]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[BFGC]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bullfrog Gold]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cftc]]></category>
		<category><![CDATA[CMT-group capital]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[EMA2Trade.com]]></category>
		<category><![CDATA[Eric Sprott]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jim Sinclair]]></category>
		<category><![CDATA[John Embry]]></category>
		<category><![CDATA[JP Morgan Conspiracy]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Max Keiser]]></category>
		<category><![CDATA[metals trading]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Patrick MontesDeOca]]></category>
		<category><![CDATA[Pershing Gold]]></category>
		<category><![CDATA[PGLC]]></category>
		<category><![CDATA[Rick Rule]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[Short Squeeze]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[sliver]]></category>
		<category><![CDATA[Sprott Asset]]></category>
		<category><![CDATA[Steve Roy]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[whoismcafee]]></category>
		<category><![CDATA[wikileaks]]></category>
		<category><![CDATA[zerohedge]]></category>

		<guid isPermaLink="false">http://ewc-trading.com/?p=4396</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='500' height='312' src='http://www.youtube.com/embed/ZAQrfNMuvww?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fewc-trading.com%2Fsprott-asset-john-embry-do-not-sell-your-metals%2F&amp;title=Sprott%20Asset%20%E2%80%93%20John%20Embry%3A%20%E2%80%9CDO%20NOT%20SELL%20YOUR%20METALS%21%E2%80%9D" id="wpa2a_8"><img src="http://ewc-trading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ewc-trading.com/sprott-asset-john-embry-do-not-sell-your-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caveat Depositor</title>
		<link>http://ewc-trading.com/caveat-depositor/</link>
		<comments>http://ewc-trading.com/caveat-depositor/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:54:03 +0000</pubDate>
		<dc:creator>pmontesdeoca</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[apmex]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[BFGC]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bullfrog Gold]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cftc]]></category>
		<category><![CDATA[CMT-group capital]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[EMA2Trade.com]]></category>
		<category><![CDATA[Eric Sprott]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jim Sinclair]]></category>
		<category><![CDATA[John Embry]]></category>
		<category><![CDATA[JP Morgan Conspiracy]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Max Keiser]]></category>
		<category><![CDATA[metals trading]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Patrick MontesDeOca]]></category>
		<category><![CDATA[Pershing Gold]]></category>
		<category><![CDATA[PGLC]]></category>
		<category><![CDATA[Rick Rule]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[Short Squeeze]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[sliver]]></category>
		<category><![CDATA[Sprott Asset]]></category>
		<category><![CDATA[Steve Roy]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[whoismcafee]]></category>
		<category><![CDATA[wikileaks]]></category>
		<category><![CDATA[zerohedge]]></category>

		<guid isPermaLink="false">http://ewc-trading.com/?p=4394</guid>
		<description><![CDATA[The case of banks in Cyprus paints a dark picture for depositors who believe their money is safe in a bank. In a recent interview, Eric Sprott, CEO of Sprott Asset Management, warned that when banks run into problems with capital, <a href="http://ewc-trading.com/caveat-depositor/#more-'" class="more-link">more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The case of banks in Cyprus paints a dark picture for depositors who believe their money is safe in a bank. <a href="http://ema2trade.com/" rel="nofollow">In a recent interview, Eric Sprott, CEO of Sprott Asset Management</a>, warned that when banks run into problems with capital, central banks now make depositors take the first hit.</p>
<p><a href="http://www.marketwatch.com/story/europe-stocks-slip-ahead-of-us-retail-sales-2013-04-12" rel="nofollow">The European Central Bank (ECB) put $10 billion into Cyprus</a> and&#8230;.<a href="http://seekingalpha.com/article/1341431-caveat-depositor" target="_blank">.click here to read more</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fewc-trading.com%2Fcaveat-depositor%2F&amp;title=Caveat%20Depositor" id="wpa2a_10"><img src="http://ewc-trading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ewc-trading.com/caveat-depositor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comex Gold Inventories Collapse By Largest Amount Ever On Record</title>
		<link>http://ewc-trading.com/comex-gold-inventories-collapse-by-largest-amount-ever-on-record/</link>
		<comments>http://ewc-trading.com/comex-gold-inventories-collapse-by-largest-amount-ever-on-record/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 13:12:49 +0000</pubDate>
		<dc:creator>pmontesdeoca</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[apmex]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[BFGC]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bullfrog Gold]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cftc]]></category>
		<category><![CDATA[CMT-group capital]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[EMA2Trade.com]]></category>
		<category><![CDATA[Eric Sprott]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[For the last few months]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[I have been warning my subscriber base to take a serious look at the reality of the unfolding collapse in the monetary system as we know it. It's happening in front of our eyes and you need to be awar]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jim Sinclair]]></category>
		<category><![CDATA[John Embry]]></category>
		<category><![CDATA[JP Morgan Conspiracy]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Max Keiser]]></category>
		<category><![CDATA[metals trading]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[on this subject matter. The past couple of years have been a real test....click here to read more]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[particularly for the gold and silver markets]]></category>
		<category><![CDATA[Patrick MontesDeOca]]></category>
		<category><![CDATA[Pershing Gold]]></category>
		<category><![CDATA[PGLC]]></category>
		<category><![CDATA[Rick Rule]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[Short Squeeze]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[sliver]]></category>
		<category><![CDATA[Sprott Asset]]></category>
		<category><![CDATA[Steve Roy]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[whoismcafee]]></category>
		<category><![CDATA[wikileaks]]></category>
		<category><![CDATA[zerohedge]]></category>

		<guid isPermaLink="false">http://ewc-trading.com/?p=4391</guid>
		<description><![CDATA[For the last few months, I have been warning my subscriber base to take a serious look at the reality of the unfolding collapse in the monetary system as we know it. It&#8217;s happening in front of our eyes and <a href="http://ewc-trading.com/comex-gold-inventories-collapse-by-largest-amount-ever-on-record/#more-'" class="more-link">more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>For the last few months, I have been warning my subscriber base to take a serious look at the reality of the unfolding collapse in the monetary system as we know it. It&#8217;s happening in front of our eyes and you need to be aware and prepare for what is coming. I&#8217;ve published numerous articles, particularly for the gold and silver markets, on this subject matter.</p>
<p>The past couple of years have been a real test&#8230;<a href="http://seekingalpha.com/article/1331571-comex-gold-inventories-collapse-by-largest-amount-ever-on-record" target="_blank">.click here to read more</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fewc-trading.com%2Fcomex-gold-inventories-collapse-by-largest-amount-ever-on-record%2F&amp;title=Comex%20Gold%20Inventories%20Collapse%20By%20Largest%20Amount%20Ever%20On%20Record" id="wpa2a_12"><img src="http://ewc-trading.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ewc-trading.com/comex-gold-inventories-collapse-by-largest-amount-ever-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Sprott &#8211; A Rude Awakening In Metals  4-8-2013</title>
		<link>http://ewc-trading.com/eric-sprott-a-rude-awakening-in-metals-4-8-2013/</link>
		<comments>http://ewc-trading.com/eric-sprott-a-rude-awakening-in-metals-4-8-2013/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:15:42 +0000</pubDate>
		<dc:creator>pmontesdeoca</dc:creator>
				<category><![CDATA[videop]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[apmex]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[BFGC]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bullfrog Gold]]></category>
		<category><![CDATA[bullion]]></category>
